LVEP ‘Lider Elekrik’ offers gear wheels production
Gear wheels with external engagement
| Details production | Technical capabilities | ||
| Minimum outher diametr [mm] | Maximum outer diametr [mm] | Maximum metric module [mm] | |
| Spur straight gear wheel | 22 | 770 | 8 |
| Oblique spur gear wheel | |||
| Bevel straight gear wheel | 40 | 500 | 8 |
| Sprocket | 30 | 700 | Pitch 50,8 |
Gear wheels with internal engagement
| Details production | Technical capabilities | ||
| Maximum outher diametr [mm] | Maximum storage height [mm] | Maximum metric module [mm] | |
| Straight gear wheel with inner strength ivory | 770 | 250 | 8 |